Home
ONLINE SHOP
OPENING TIMES & Directions
WHATS NEW
NEWS
TIPS & ADVICE
SERVICES
TRAINING COURSES
PARTIES & CORPORATE
CLUB EQUIPMENT
MOBILE SHOP
CONTACT US
ABOUT US
NEWSLETTER
LINKS & Club Contacts
STOLEN KIT REGISTER
TOURNAMENT DIARY
ACCESSORIES CATALOGUE
PERRIS ARCHERY STORY
3D FIELD CLUB SHOOTS

Perris Archery is a Certified Beiter Dealer

We sell Stringflex strings the No1 string maker in Europe

 

Retail Park & Multiplex Cinema -  Just 5 minutes away from Braintree Shop

Dear Perris Archery I have just read your article on choosing new arrows and, for all those out there who are tempted to order over the internet, don’t! I was at the Braintree branch under a month ago thinking I wouldn’t mind buying a set of X10s….until Tony took me aside. Not only did he save me well over £100 by recommending ACC's, he also spent nearly two hours preparing them for me (including standing me in the range and making me fire unfletched arrows to find the correct spine) and then reminding me of the basic technique that he, after all, had taught me in the first place, and then allowing me to spend more time on my own in the range testing out the new arrows. I cannot recommend Perris Archery high enough (and it’s not just Tony, it’s everyone) for their professionalism, their friendly and expert service, and their sheer and obvious love of archery. If the shop had not closed (and if my partner had not returned from the nearby designer village) I would have stayed there all night.- Many, many thanks. JE  

"I just wanted to say thanks for sorting out my bow setup on Friday. It shoots really sweet now, balances well and no vibration". - Kevin

 
Hi guys,
Just a big thank you for helping me select all the correct goodies when I came to you recently. Derek was the most patient of people, carefully guiding me through everything I required with no bias towards the more expensive kit and I fully appreciate the time spent with all the help and advice (free as well), I have already returned to your Aladdin's cave in Braintree and will always continue to do so. What more could a budding novice require!!!!!! again many thanks. 

 

"Having just purchased my BMG/Kap Recurve I can only say how impressed I was with the friendly, patient and professional attention I received. There was never any sense of hurry and spending nearly 3 and a 1/2 hours choosing and testing was a very enjoyable experience. Now the proud owner of some fine equipment 100% happy! I have no hesitation in recommending your service and shall be a regular visitor! Thank you".
Mr. T from Herts

Copyright Perris Archery 2010. All rights reserved         

 
Perris Archery 3D Shoot 26 Sept 2004 Results.
  Once again many thanks to everyone who shot, I hope you all enjoyed the days shooting and many congratulations to all the winners. Tony
  "Just a note to say thanks for the shoot last weekend, what a great introduction to the sport. Very friendly helpful people, a good time
  and a medal to boot Brilliant, can't wait for the next one." email received 30 Sept.- Thanks,  it's great to hear that you enjoyed the day -Tony
  Well the good news is that the next shoot will be on the 28th November.
	American Flat Bow			
	Gent				Score	Kills	Wounds
1	Stan Baxter			394		
2	Brian Gordon			346	10	14
3	Derek Brand			328	10	15
4	Stephen Brand			320	5	19
5	Mark Worsfold			310	8	15
6	Jeff Seear				286	8	15
7	Roy Smith				200	2	16
8	Thomas Trevor-Roberts			
	Gent, Cub				Score	Kills	Wounds
1	Jake Baxter			338		
	Barebow			
	Lady				Score	Kills	Wounds
1	Paula Evans			334		
2	Joyce Gash			278	8	16
3	Rachel Hutchon			226	2	18
4	Siobhan Connew			186	3	15
	Gent				Score	Kills	Wounds
1	Phil Stearn			452		
2	Keith Moran			396		
3	Gary Summers			338	16	10
4	Darren Connew			318	5	20
	Gent, Junior			Score	Kills	Wounds
1	Arran Brown			316		
	Gent, Cub				Score	Kills	Wounds
1	Jake Berry				340	13	14
2	Alex Bramhill			310		
	Bowhunter			
	Gent				Score	Kills	Wounds
1	Henry Micklebrugh			530	21	9
2	Matthew Berry			
3	Matthew Micklebrugh			
4	Dennis Morgan			
	Gent, Cub				Score	Kills	Wounds
1	Jack Micklebrugh			492	15	15
	Compound Limited			
	Lady, Cub			Score	Kills	Wounds
1	Rebecca Ife			404	10	15
	Gent				Score	Kills	Wounds
1	Adam Hobden			470	15	14
	Compound Unlimited			
	Lady				Score	Kills	Wounds
1	Scarlett Edgar			530	17	13
	Gent				Score	Kills	Wounds
1	Steve Gooden			592	28	2
2	Tony Weston			588		
3	Lucy Holderness			584		
4	Clive Freemantle			578		
5	George Benson			574		
6	Denis Ife				550	19	11
7	Mick Mitchel			542	17	13
8	Brett Simpson			534	17	13
9	Steve Bush			488		
10	Adrian Caddy			486		
11	Brett Lewis			
12	Mick Bruton			
	Gent, Junior			Score	Kills	Wounds
1	Joe Lewis				536	16	14
2	Howard Ife				360	12	14
	Freestyle			
	Lady				Score	Kills	Wounds
1	Karon Boyce			444		
	Lady, Cub			Score	Kills	Wounds
1	Antigone Jeffcock			392		
	Gent				Score	Kills	Wounds
1	Mark Webb			546		
2	Gary Edgar			532	18	12
3	John Hart				470	14	15
4	Mark Jeffcock			450		
5	Jon Oster-Ritter			442		
6	Dominic Healy			336	4	22
	Gent, Junior			Score	Kills	Wounds
1	Corrin Jeffcock			488		
2	Jack Bramhill			414		
3	Piran Jeffcock			412		
	Hunting Tackle			
	Lady				Score	Kills	Wounds
1	Sophie Fitzgerald			238	8	12
	Lady, Junior			Score	Kills	Wounds
1	Katy Trevor-Roberts			
	Gent				Score	Kills	Wounds
1	David Hatton			464	14	16
2	Martin Langford			452		
3	Martin Goodwin			424		
4	Stewart Beckham			418		
5	Dusty Miller			372	6	21
6	Robert Willoughby			346		
7	Roger Ely				286		
8	Wilco van Cleet			270	10	13
9	James Hutchon			270	5	17
10	Richard Osborne			262		
	Gent, Junior			Score	Kills	Wounds
1	Joseph Stearn			456		
2	Oliver Hatton			406	9	19
3	Laurence Stearn			364		
	Longbow			
	Lady				Score	Kills	Wounds
1	Sue Harvey			302	8	18
2	Jane Langford-Horder			278		
3	Janine Hunter			236	1	21
4	Dawn Trevor-Roberts			
	Gent				Score	Kills	Wounds
1	Cliff Nash				440	12	17
2	Kim Tasnady			438	12	17
3	Steve Osborne			422		
4	James Walker			420	8	20
5	Nick Whitehead			418	9	19
6	Ray Wright			402	11	17
7	Mark Sirkett			402	11	17
8	Paul Snow				402	9	18
9	Simon Taylor			400		
10	Sydney Hall			390		
11	Tim Greenaway			386		
12	James Alexander			376		
13	Sean Hunter			368	6	20
14	Trevor Harvey			362	6	20
15	Michael Popplestone			362		
16	Martin Rodman			356	9	16
17	Brian Wilson			352	9	17
18	Norman Gash			346	7	19
19	Matthew Alexander			344		
20	Shaun Beckham			336		
21	Chris Davies			334	10	17
22	Derek Wallace			322	9	17
23	Joe Healy				276	6	19
24	Neil Harrington			250	8	16
25	Chris Hunn			
26	Simon Trevor-Roberts			
	Gent, Junior			Score	Kills	Wounds
1	Matthew Hunn			
	Gent, Cub				Score	Kills	Wounds
1	Edward Sirkett			346	8	17
 

Previous Shoot Results 

29 February 2004 Results and Pictures

18 April 2004 Results

13th June 2004 Results

 

 

 

Perris Archery Tel: Braintree +44 (0)1376 331017 Ipswich +44 (0)1473 314097  Sussex +44 (0)1825 890405 - email all 3 shops