Home
Why Choose Perris
News
Tips & Advice
SHOP Locations & Maps
SHOP ONLINE
New Products
Accessories Catalogue
Mobile Shop
Training Courses
Corporate Entertainment
Club Equipment
Bow Kits
3D Field Shoot Results
Perris Newsletter
Contact us
About
Links
Stolen Kit Register
Tournament Diary

Perris Archery is a Certified Beiter Dealer

"I just wanted to say thanks for sorting out my bow setup on Friday. It shoots really sweet now, balances well and no vibration". - Kevin

 
Hi guys,
Just a big thank you for helping me select all the correct goodies when I came to you recently. Derek was the most patient of people, carefully guiding me through everything I required with no bias towards the more expensive kit and I fully appreciate the time spent with all the help and advice (free as well), I have already returned to your Aladdin's cave in Braintree and will always continue to do so. What more could a budding novice require!!!!!! again many thanks. 

 

"Having just purchased my BMG/Kap Recurve I can only say how impressed I was with the friendly, patient and professional attention I received. There was never any sense of hurry and spending nearly 3 and a 1/2 hours choosing and testing was a very enjoyable experience. Now the proud owner of some fine equipment 100% happy! I have no hesitation in recommending your service and shall be a regular visitor! Thank you".
Mr. T from Herts

Copyright Perris Archery 2008. All rights reserved         

 

Perris Archery 3D Shoot: 2 January 2006 - Results

Many thanks to everyone for putting their sale shopping on hold to shoot today- Tony

American Flat Bow
Lady Score Kills Wounds
1 Theresa Hearne 318 5 23
2 Jenny List 246 10 16
Gent Score Kills Wounds
1 Stan Baxter 504 15 18
2 Peter Hoare 472 7 26
3 Mick White 468 14 20
4 Mick Gregory 446 9 23
5 Denis Ife 418 8 21
6 Brian Gordon 380 7 24
7 Jonathan Adlem 371 12 20
8 Mick Mitchell 368 10 20
9 Peter Hooper 310 6 21
10 Jon Bacon
Gent, Junior Score Kills Wounds
1 Jake Baxter 410 9 21
Gent, Cub Score Kills Wounds
1 Callum Berry 274 6 17
2 Liam Currie 264 2 20
Barebow
Lady Score Kills Wounds
1 Trish Jones 500 14 19
2 Marion Saville 426 11 23
3 Sue Dickenson 418 11 21
4 Joyce Gash 294 3 24
5 Siobhan Connew 230 4 18
Gent Score Kills Wounds
1 Paul Bonner 596 22 12
2 Neil Bonner 596 16 28
3 Ben Hearne 572 21 13
4 Dave Coutts 566 19 15
5 Denis Oates 552 20 14
6 Steve Fenton 524 10 24
7 Nigel Norris 502 18 16
8 Iain Attfield 482 12 21
9 Richard Bergin 470 13 21
10 Dennis Saville 452 11 22
11 Steve Dickenson 436 9 25
12 Jason Gash 432 7 25
13 Mark Hammond 430 7 25
14 Darren Connew 422 5 28
15 Geoff Farthing
Gent, Junior Score Kills Wounds
1 Jake Berry 486 7 25
Bowhunter
Lady Score Kills Wounds
1 Sue Birch 538 13 21
Gent Score Kills Wounds
1 Matthew Mickleburgh 612 20 14
2 Colin Rose 600 16 18
3 Stewart Beckham 580 21 13
4 John Norton 550 14 20
5 Henry Mickleburgh 546 17 17
6 Pepe Lawrence 530 16 17
7 Matt Berry
8 Kevin Nunn
9 Alan Bartlett
Compound Limited
Gent Score Kills Wounds
1 Graham Birch 620 22 12
2 Adam Hobden 602 18 18
Compound Unlimited
Lady Score Kills Wounds
1 Julie Murrell 604 21 13
2 Ellen Adlem 574 18 16
Gent Score Kills Wounds
1 Neil Wakelin 672 32 2
2 Brian Murrell 666 32 2
3 George Benson 658 30 4
4 Adrian Blewett 656 28 6
5 Gary Summers 652 27 7
6 Dusty Miller 642 29 5
7 Mike Payton 608 22 12
8 Paul Moore 602 22 12
9 Mick Papworth 592 19 15
10 John Wakelin 576 14 20
Freestyle
Lady Score Kills Wounds
1 Geri Schaper 544 15 19
2 Barbara Barrett 472 12 19
3 Tanya Marshall 332 5 23
Gent Score Kills Wounds
1 Colin Cracknell 652 30 4
2 Gary Edgar 620 25 9
3 Andy Reeves 618 23 11
4 Steve Ismay 614 19 15
5 Alan Lake 586 24 10
6 Clive Joseph 564 14 20
7 Tony Rich 554 16 17
8 Fred Todd 552 15 19
9 Mike Pirrie 542 15 19
10 Oliver Chambers 538 15 19
11 John Hart 534 15 19
12 Robbie Robinson 530 15 17
13 Kevin Jacobs 528 15 19
14 Stuart Hunter 480 10 23
15 Richard West 470 14 19
16 Roy Lockwood 458 11 22
17 Gordon Adlem 424 10 23
18 Nathan Ridler 374 9 20
19 Peter Marshall 336 6 23
Gent, Junior Score Kills Wounds
1 Allan Robinson 498 15 19
2 George Lockwood 458 6 27
Gent, Cub Score Kills Wounds
1 Jake Moore 494 13 18
2 James Livings 478 13 17
3 Jordan Hooper 408 5 22
Hunting Tackle
Lady Score Kills Wounds
1 Olivia Morgan 420 8 25
2 Jenny Baxter 340 8 21
3 Debbie Foreman 310 8 21
4 Lindsay Baxter 310 4 26
5 Jill Desborough
Gent Score Kills Wounds
1 Mark Allen 544 18 16
2 Bob Basset 534 14 20
3 Martin Langford 502 15 19
4 Denis Lillis 500 11 23
5 Steve Percival 474 5 29
6 Richard Tatum 456 7 25
7 Neil Gamble 424 12 21
8 Peter Richardson 414 10 20
9 Peter Barrett 368 5 27
10 Simon Richardson 338 7 21
11 Glen Wood 204 5 15
12 David Hatton
13 Roger Worth
14 Robert Webb
Gent, Junior Score Kills Wounds
1 Daniel Berry 302 8 16
2 Alec Gamble 292 6 19
Longbow
Lady Score Kills Wounds
1 Jane Langford-Horder 354 8 20
2 Sue Harvey 328 12 19
3 Janine Hunter 320 8 21
4 Carol Bath 210 1 16
5 Tracey Jackson 106 2 9
Gent Score Kills Wounds
1 Kim Tasnady 522 14 20
2 Sydney Hall 510 17 17
3 Derek Wallace 506 11 22
4 Ray Wright 502 18 16
5 Cliff Nash 500 13 21
6 Michael Denmark 494 13 21
7 Steve Osbourne 468 15 18
8 Ian Malcolm 468 12 21
9 Graham Laggett 440 8 25
10 Paul Bishop 418 9 22
11 Trevor Harvey 412 12 21
12 Ted Dunning 376 8 21
13 Paul Jackson 372 7 25
14 Neil Harrington 372 6 26
15 Sean Beckham 366 10 22
16 Chris Day 354 8 22
17 Robert Day 280 8 18
18 Daniel Faust 262 4 23
19 John Broad
Gent, Junior Score Kills Wounds
1 Christian Bath 410 14 16
2 Tom Harrington 378 9 21
 

Perris Archery Tel: Braintree +44 (0)1376 331017 Ipswich +44 (0)1473 314097  Sussex +44 (0)1825 890405 email